| General | |||
| Country Of Origin | U.S.A. | ||
| Year Of Introduction | 2009 | ||
| Base Price When New | N.A | ||
| Miles Per Gallon | N.A | ||
| Body Type | 2 Door Truck | ||
| Curb Weight | N.A | ||
| Powertrain Layout | N.A | ||
| Transmission | N.A | ||
| Engine | |||
| Configuration | N.A | ||
| Displacement | N.A | ||
| Power | N.A | ||
| Torque | N.A | ||
| BHP / Liter | N.A | ||
| BHP / Weight | N.A | ||
| Redline | N.A | ||
| Performance | |||
| Top Speed | N.A | ||
| 0 - 62 mph | N.A | ||
| 0 - 100 mph | N.A | ||
| 0 - 250 mile | N.A | ||
| Skidpad | N.A | ||
| Braking, 62-0 mph | N.A | ||
| Slalom Speed WALLPAPER GALLERY | |||
Archives
Labels
- Acura
- Alfa Romeo
- Aprilia
- Aston Martin
- Audi
- Austin 7
- Bentley
- Body Kits
- Brabus
- Bugatti
- Cadillac
- Camaro
- Car Interior
- Chevrolet
- Chrysler
- Citroen
- Collection
- Concept Cars
- Contest
- Covini
- Dacia
- Daihatsu
- Dodge
- Farbio
- Ferrari
- Fiat
- Fisker
- Ford
- Honda
- Hummer
- Hyundai
- Infiniti
- Jaguar
- KIA
- Lamborghini
- Land Rover
- Lexus
- Lincoln
- Lotus
- Luxury
- MERCEDES Benz
- MITSUBISHI
- Maserati
- Mazda
- Mercedes
- Nissan
- ODYSSEY
- Opel
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Sport Car Modified
- Toyota
- Triumph
- Truck
- Unique Car
- Volkswagen
- Volvo
- Xtreme Car
- bmw
- full modified






















